Table of contents:
Design V. Kirin. Perforation: 11 ½ – 12 ½
When some of the early issued values of porto stamps were depleted, Postal administration issued a new set of stamps using the same design as the last issue with some minor changes in design and sizes.

| Mi 17 | 0.50 Kn | dark gray / turquoise blue | 2,000,000 issued |
| Mi 18 | 1 Kn | dark gray / turquoise blue | 3,000,000 issued |
| Mi 19 | 2 Kn | dark gray / turquoise blue | 1,000,000 issued |
| Mi 20 | 4 Kn | dark gray / turquoise blue | 2,000,000 issued |
| Mi 21 | 5 Kn | dark gray / turquoise blue | 1,400,000 issued |
| Mi 22 | 6 Kn | dark gray / turquoise blue | 1,000,000 issued |
| Mi 23 | 10 Kn | blue-black/ ultramarine | 250,000 issued |
| Mi 24 | 15 Kn | blue-black/ ultramarine | 250,000 issued |
| Mi 25 | 20 Kn | blue-black/ ultramarine | 100,000 issued |
Sheets
Stamps were printed in sheets of 100 stamps.
Perforations
Perforations of Mi 17 in 12:10 and especially 13:12 ½ are very rare.
| Perforation 11 ½ | 12 ½ | 12 ; 10 | 13; 12 ½ | ||
| Mi 17 | 0,50 kn | x | x | x | |
| Mi 18 | 1 kn | x | |||
| Mi 19 | 2 kn | x | |||
| Mi 20 | 4 kn | x | |||
| Mi 21 | 5 kn | x | |||
| Mi 22 | 6 kn | x | |||
| Mi 23 | 10 kn | x | |||
| Mi 24 | 15 kn | x | |||
| Mi 25 | 20 kn | x |
As on the previous issue this issue also has many errors in perforations like shifted, missed or double perforation.


Minister albums
Minister albums were issued and contain imperforated, only vertically or horizontally perforated stamps; some phased and double prints, some tones of issued colors, but no other color proofs.
More print waste materials could be found on the market.
Abklatsch – offset print on the back, can be found on some values.